Comsat Abbottabad Fee Structure for Undergraduate and Graduate Programs.
Fee Structure for Fall 2019** | |||||
Description | Undergraduate Programs | Master level programs | Graduate Programs | ||
Engineering, Earth Sciences, Pharmacy | Other BS programs | MS | Ph.D. | ||
One Time Charges | |||||
Admission Fee | 22,000 | 22,000 | 22,000 | 22,000 | 22,000 |
Per Semester Charges | |||||
Registration Fee | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 |
Tuition Fee | 95,000 | 80,000 | 76,000 | Rs.6,500 per credit hour (48,750) per semester, For MS students Tuition Fee will be charged @7.5 credit hour per semester for 4 semesters. | Rs.6,000 per credit hour (54,000) per semester, For P.hD. students Tuition Fee will be charged @ 9 credit hour per semester for 6 semesters. |
Examination Fee | 4,000 | 4,000 | 4,000 | ||
Total at the time of Admission | 126,500 | 111,500 | 107,500 | 76,250 | 81,500 |
Per Semester | 104,500 | 89,500 | 85,500 | 54,250 | 59,500 |
** Fee rates are subject to revision in subsequent semesters | |||||
** Advance Tax@5% will be charged under section 236(1) of income Tax ordinance 2001, where applicable. Download Tax File | |||||
Additional Semester Fee: For Each Additional semester, per credit hour fee will be charged from Undergraduate & Master Level Programs @Rs. 5000/-, from MS programs @Rs. 3000/-, and Rs. 2000/- from Ph.D Programs. |