What is International Monetary Fund (IMF)?
The IMF was established in 1944 at the United Nations Monetary and Financial Conference held in Bretton Woods, New Hampshire, USA. The main purposes of setting up the IMF were to restore a sound international monetary system, to promote international trade and investment, and to facilitate the expansion and balanced growth of international commerce. The IMF is based in Washington D.C., United States. It is a unique organization, with both an intergovernmental structure and a strong institutional framework that gives it independence from governments. It is owned by its 189 member countries
which makes it neither a world government nor an intergovernmental organization
and works closely with other international organizations such as the World Bank, the World Trade Organization (WTO), and the United Nations (UN).
The International Monetary Fund (IMF) is an international financial institution established on October 27, 1945 to provide loans to its member countries who may be experiencing balance of payments difficulties. This agency also provides financing for economic development projects around the world. Pakistan’s charges at IMF include external current account deficit and inflation rates.
What is Imf Pakistan?
The IMF Pakistan is the country office of the International Monetary Fund (IMF) in Pakistan. It was established in 1976 as an autonomous entity within the Ministry of Finance, and is located in Islamabad. The IMF-Pakistan has a staff strength of 137, including 19 expatriate staff members. The country office implements the IMF’s policies and projects through technical assistance and training programs, provides advice on economic issues to authorities at both federal and provincial levels, monitors macroeconomic developments, advises on fiscal and monetary issues and performs other tasks as may be required to fulfill its mandate under the Articles of Agreement of the IMF.
What is Exim Bank?
Exim Bank is a State Bank of Pakistan-owned financial institution which was established in 1960 with a view to facilitating foreign trade for import and export-oriented industries by providing them finance at competitive rates. Its operations are governed by the Export Finance Act 1959 (Amended 1972) as amended from time to time by National Assembly legislation.
Pakistan Total Loan From IMF?
Current debt
Similarly, as of October 2021, the external Debt of Pakistan is now around US$171.75 billion. Pakistan owes US$11.3 billion to Paris Club, US$33.1 billion to multilateral donors, US$7.4 billion to International Monetary Fund, and US$12 billion to international bonds such as Eurobond, and Sukuk. Source: Wikipedia
Pakistan Imf Loan History
Pakistan has received two IMF loans in the past, totaling $6.7 billion, in December 1991 and February 2000. The conclusion of the first loan was announced on December 5, 1991, when Under Secretary Lawrence H. Summers of the U.S. Treasury and IMF Managing Director Michel Camdessus signed an agreement for a stand-by credit to Pakistan over a three-year period (from 1991 to 1994). Pakistan received $3.9 billion under that agreement, with disbursements being made between December 1991 and September 1994. With this credit, Pakistan was able to stabilize its economy and make a successful transition from a fixed exchange rate regime to an open market one.
The second loan (Stand-By Arrangement) worth $2 billion was approved by the Executive Board on February 24, 2000, for three years with disbursements beginning in April 2000. The second three-year arrangement was extended for another year by the Executive Board on January 20, 2002, at its meeting. This is a Stand-By Arrangement that has been renewed once and it will be automatically renewed every year until 2020 when they are expected to reach their maturity date of 2021.
Pakistan Imf Loan History by Year (Table)
Pakistan External Debt – Historical Data | ||
---|---|---|
Year | Current US $ | Annual % Change |
2019 | $100,818,526,514 | 7.79% |
2018 | $93,531,752,991 | 8.72% |
2017 | $86,031,955,223 | 17.79% |
2016 | $73,041,126,773 | 9.52% |
2015 | $66,690,721,554 | 7.23% |
2014 | $62,192,149,446 | 6.19% |
2013 | $58,567,202,293 | -6.40% |
2012 | $62,572,513,493 | -3.31% |
2011 | $64,717,183,246 | 2.57% |
2010 | $63,097,816,818 | 11.41% |
2009 | $56,634,414,353 | 13.73% |
2008 | $49,798,760,898 | 17.79% |
2007 | $42,276,957,661 | 13.03% |
2006 | $37,404,713,800 | 9.25% |
2005 | $34,236,700,208 | -6.29% |
2004 | $36,534,987,443 | -0.30% |
2003 | $36,643,578,223 | 7.95% |
2002 | $33,946,282,000 | 5.99% |
2001 | $32,028,738,935 | -3.22% |
2000 | $33,093,575,317 | -3.21% |
1999 | $34,192,272,492 | 5.83% |
1998 | $32,310,194,704 | 7.36% |
1997 | $30,095,124,742 | 0.82% |
1996 | $29,850,953,918 | -1.29% |
1995 | $30,241,086,483 | 10.41% |
1994 | $27,390,827,117 | 11.56% |
1993 | $24,551,561,529 | -1.48% |
1992 | $24,919,617,590 | 6.66% |
1991 | $23,363,317,173 | 13.07% |
1990 | $20,663,375,832 | 12.62% |
1989 | $18,348,188,708 | 7.52% |
1988 | $17,065,165,352 | 1.59% |
1987 | $16,797,670,141 | 12.33% |
1986 | $14,954,407,651 | 11.06% |
1985 | $13,464,882,307 | 10.12% |
1984 | $12,227,885,012 | 1.68% |
1983 | $12,026,223,274 | 2.75% |
1982 | $11,703,994,182 | 10.62% |
1981 | $10,580,767,700 | 6.54% |
1980 | $9,931,198,662 | 11.35% |
1979 | $8,918,890,625 | 7.08% |
1978 | $8,329,288,878 | 10.12% |
1977 | $7,564,124,307 | 11.20% |
1976 | $6,802,351,668 | 18.24% |
1975 | $5,752,876,895 | 12.33% |
1974 | $5,121,326,329 | 12.14% |
1973 | $4,566,895,944 | 12.15% |
1972 | $4,072,098,744 | 7.28% |
1971 | $3,795,844,722 | 11.42% |
1970 | $3,406,742,576 | 11.42% |
History by https://www.macrotrends.net/countries/PAK/pakistan/external-debt-stock